Mary Kitchen Roast Beef Hash Nutrition
Hormel, mary kitchen, homestyle roast beef hash by Hormel Foods Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hormel, mary kitchen, homestyle roast beef hash by Hormel Foods Corporation nutrition facts and analysis per 1 cup (236.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to hormel, mary kitchen, homestyle roast beef hash by hormel foods corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hormel, corned beef by Hormel Foods Corporation | Corned beef hash by Hormel Foods Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hormel, white & dark turkey in water by Hormel Foods Corporation | Hormel, premium chicken breast in water by Hormel Foods Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hormel, chicken breast in water with rib meat by Hormel Foods Corporation | Hormel, premium chicken breast in water by Hormel Foods Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hormel, chicken breast, in water with rib meat by Hormel Foods Corporation | Hormel, 6 ham patties by Hormel Foods Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hormel, oven roasted chicken breast with rib meat in broth by Hormel Foods Corporation | Hormel, chicken breast with rib meat in broth, fire roasted by Hormel Foods Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 37600 19991 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hormel, mary kitchen, homestyle roast beef hash by Hormel Foods Corporation contains 380 calories per 236 g serving. This serving contains 24 g of fat, 19 g of protein and 22 g of carbohydrate. The latter is 1 g sugar and 1.9 g of dietary fiber, the rest is complex carbohydrate. Hormel, mary kitchen, homestyle roast beef hash by Hormel Foods Corporation contains 10 g of saturated fat and 71 mg of cholesterol per serving. 236 g of Hormel, mary kitchen, homestyle roast beef hash by Hormel Foods Corporation contains IU vitamin A, 0.0 mg of vitamin C and mcg of vitamin D as well as 1.79 mg of iron, 18.88 mg of calcium and mg of potassium. Hormel, mary kitchen, homestyle roast beef hash by Hormel Foods Corporation belong to 'Canned Meat' food category. The UPC for this product is 037600199919. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Hormel,_mary_kitchen,_homestyle_roast_beef_hash_by_Hormel_Foods_Corporation_409016_nutritional_value.html
0 Response to "Mary Kitchen Roast Beef Hash Nutrition"
Post a Comment